Below is a list of each Ni No Kuni 2 side quests for Reverent Kingdom.
After founding Evermore at the end of Chapter 3, Side Quests will become available. These quests come in all shapes of sizes. They can offer valuable rewards in the form of equipment, materials, and sometimes citizens wishing to join the kingdom of Evermore.
Side Quest | Recommended Level | Location | Rewards |
Quest 001: Auntie Martha’s Scrubber | 15 | Auntie Martha’s Cottage | 560 Exp350GThree-Leafed Soreaway x2Citizen: Auntie Martha |
Quest 002: Top Marks for Trying | 60 | Grotty Grotto | 12230 Exp5000GLucky LocketCitizen: Mileniyah |
Quest 003: Munokhoi, the Shy Pirate | 16 | Sky Pirate Base | 440 Exp280 GHearty PendantCitizen: Munokhoi |
Quest 004: A Favor for Nu Bi | 28 | Weapons Shop in Goldpaw | 2360 Exp660 GCool LongswordCitizen: Nu Bi |
Quest 005: Hang On, Hoi Den! | 29 | Near the Inn in Goldpaw | 2520 Exp670 GDouble-Down Dumplings x3Citizen: Hoi Den |
Quest 006: Pi Chi, the Skillful Seamstress | 17 | Near the Library in Goldpaw | 450 Exp.350 GGlowproof Spring MantleCitizen: Pi Chi |
Quest 007: Persha, A Maid Like No Other | 28 | Near the Inn in Goldpaw | 450 Exp350 GSardine Sandwich x3Citizen: Persha |
Quest 008: Li Li, the Troubled Genius | 17 | Goldpaw | 650 Exp.320 GStrong Sixth Censer x2Citizen: Li Li |
Quest 009: Gao Jia, the Sullen Soldier | 18 | Goldpaw | 550 Exp.540 GAll-Be-Gone x1Citizen: Gao Jia |
Quest 010: Bai Gon, the Grizzled Veteran | 18 | Goldpaw | 720 Exp.300 GVenom-Be-Gone x2Citizen: Bai Gon |
011 Min Ti, the Sharpshooter | 18 | Goldpaw | 500 Exp.360 GGrass-Green Thread x5Citizen: Min Ti |
Quest 012: Fai Do, the Downbeat Armorer | 19 | Goldpaw | 550 Exp380 GWaterproof Iron ArmorCitizen: Fai Do |
Quest 013: Yung Mein, the Trainee Guard | 18 | Swift Solutions | 550 Exp300 GAntitox Silk SlippersCitizen: Yung Mein |
Quest 014: Tabbias, the Trusting Traveler | 19 | Near Library in Goldpaw | 790 Exp340 GClear Prisms x5Citizen: Tabbias |
Quest 015: Wanted: Exemplary Armor | 21 | Evermore | 740 Exp2450 KGRed Prisms x3 |
Quest 016: Wanted: A Well-Good Weapon | 21 | Evermore | 740 Exp2450 KGGreen Prisms x3 |
Quest 017: A Gift for Gao Jia | 19 | Evermore | 550 Exp1080 KGQueasy Bighorn Spear |
Quest 018: Chi Pi, the Master Carpenter | 18 | Swift Solutions | 520 Exp330 GPuzzling Tower TopplerCitizen: Chi Pi |
Quest 019: Ah Chu, the Caring Blacksmith | 18 | Swift Solutions | 500 Exp360 GSilver Nugget x5Citizen: Ah Chu |
Quest 020: Yu Kan, the Kind Teacher | 18 | Swift Solutions | 480 Exp390 GLoonycorn x5Citizen: Yu Kan |
Quest 021: Fitch, the Friendly Blacksmith | 18 | Swift Solutions | 470 Exp430 GMilky Crystal x5Citizen: Fitch |
Quest 022: Long Mein, Ardent Guardsman | 25 | Near the Entrance in Goldpaw | 1560 Exp570 GSongbook No. 31Citizen: Long Mein |
Quest 023: Hau Ling’s Fall from Grace | 19 | Goldpaw | 610 Exp310 GBabbling Wonderwater x5Citizen: Hau Ling |
Quest 024: Miss Henny’s Misfortune | 23 | Goldpaw | 1230 Exp460 GDark Hag’s FingerCitizen: Henny |
Quest 025: Alice, AKA Mini Martha! | 22 | Auntie Martha’s Cottage | 810 Exp620 GAngel’s Tear x2Citizen: Alice |
Quest 026: Muuurielll! | 21 | Near the Sunnypatch Pond in the Forest of Niall | 1110 Exp400 GGreenglade Cotton x5Citizen: Muriel |
Quest 027: The Hard-Nosed Huntress | 26 | Spineshiver Grove | 2020 Exp620 GBright Ammonite BowCitizen: Moggie May |
Quest 028: Tales of Derring-Do | 32 | Goldpaw | 3240 Exp840 GLong-Range Ring |
Quest 029: High-Speed Hot Streaks! | 19 | Goldpaw | 610 Exp310 GHot Streak Spicy Noodles x3 |
Quest 030: The Seeds of Righteousness | 23 | Goldpaw | 1230 Exp460 GSwordsman’s Robe |
Quest 031: Bandits at the Border | 25 | Evermore | 1560 Exp4200 KGBaby Buckler |
Quest 032: Baby Higgledy’s Big Adventure | 23 | Evermore | 1230 Exp2800 KGComfy Cloth x5 |
Quest 033: Higgledy Hide-and-Seek! | 21 | Evermore | 1110 Exp1840 KGSnuggly Wool x5 |
Quest 034: Going at it with Goldpaw | 25 | Evermore | 1560 Exp4200 KGSongbook No. 7 |
Quest 035: Fun with Fungi | 20 | Evermore | 600 Exp1460 KGSweet Dream Truffle x5 |
Quest 036: Against the Grain | 20 | Evermore | 600 Exp1460 KGRuby Huebloom x2Sapphire Huebloom x2Coral Huebloom x2 |
Quest 037: Tiller, Long-Distance Rower | 25 | Capstan-upon-Hull | 940 Exp450 GFlexible Fish x2Frilly Fish x2Wriggly Eel x2Citizen: Tiller |
Quest 038: Sick of Sandals | 28 | Capstan-upon-Hull | 1570 Exp620 GDarkproof Brute’s BootsCitizen: Crispin |
Quest 039: The Chicest of Shoes | 25 | Evermore | 940 Exp3350 KGFireproof Roguish Boots |
Quest 040: Bao Wao the Street Trader | 26 | Goldpaw | 1570 Exp540 GClose-Range RingCitizen: Bao Wao |
Quest 041: Ringing Around | 25 | Hydropolis | 1040 Exp380 GSoreaway Sweet |
Quest 042: Daddy Come Home | 44 | Capstan-upon-Hull | 7110 Exp2130 GWee Urchins x2Swellfish x2Seasilk x2Citizen: Keeley |
Quest 043: Filippos, the Novice Hunter | 33 | Swift Solutions | 1950 Exp570 GFiery Ogre’s BowCitizen: Filippos |
Quest 044: Pontus’s Ocean of Knowledge | 34 | Near Kardia Square in Hydropolis | 1890 Exp730 GTop LobsterCitizen: Pontus |
Quest 045: Glaucus, the Ambitious Angler | 33 | Hydropolis | 1950 Exp570 GTrophy FishCitizen: Glaucus |
Quest 046: Thaumas, the Suave Sorcerer | 33 | Swift Solutions | 2300 Exp630 GMage’s RingCitizen: Thaumas |
Quest 047: Peleus, the Amiable Armorer | 33 | Swift Solutions | 2360 Exp590 GFiery PlunderbussCitizen: Peleus |
Quest 048: A Career Cut Short | 39 | Near Siren’s Rest in Hydropolis | 5350 Exp1450 GSongbook No. 1Citizen: Nereus |
Quest 049: Proteus, the Gloomy Jeweler | 33 | Swift Solutions | 2160 Exp800 GBlue Prisms x3Citizen: Proteus |
Quest 050: Triton the Honest Scholar | 33 | Swift Solutions | 2210 Exp720 GMagic MufflerCitizen: Triton |
Quest 051: Speio, Priestess in Training | 39 | In the Palace of Hydropolis | 4460 Exp1360 GWatery Wand of WisdomCitizen: Speio |
Quest 052: Helena, the Hearty Hunter | 33 | Swift Solutions | 1950 Exp570 GMermaid’s Delight x2Citizen: Helena |
Quest 053: Lycorias, the Doubtful Guard | 43 | In the Palace of Hydropolis | 6750 Exp1990 GSickening Dragon LanceCitizen: Lycorias |
Quest 054: Hansel, the Fanciful Gardener | 33 | Swift Solutions | 1820 Exp890 GThree-Leafed Soreaway x5Citizen: Hansel |
Quest 055: A Secret Sweet Tooth | 36 | Goldpaw | 2430 Exp1300 GRunny Honey x5 |
Quest 056: Unfun Fungus | 40 | Capstan-upon-Hull | 5670 Exp1560 GChampion’s Ring |
Quest 057: The Way to a Man’s Heart… | 34 | Near Nautes Harbor in Hydropolis | 1890 Exp730 GCryptic Close-Range Ring |
Quest 058: The Best Seafood in Seatown | 34 | Near Nautes Harbor in Hydropolis | 1890 Exp730 GA Seafood Odyssey |
Quest 059: By Hook or By Crook | 34 | Near Ankura Harbor in Hydropolis | 1890 Exp730 GAntifreeze Pendant |
Quest 060: Who’s the Big Boss? | 37 | Greenglade Cave | 3650 Exp1020 GSongbook No. 27 |
Quest 061: Fangs for Everything | 39 | Evermore | 4460 Exp11000 KGPendant of Grit |
Quest 062: Skirmish with the Sea’s Finest | 39 | Evermore | 4460 Exp11000 KGSongbook No. 8 |
Quest 063: Tasty Treats Among the Trees | 36 | Evermore | 2430 Exp10000 KGWindy Composite Bow |
Quest 064: A Most Distressing Dream | 34 | Evermore | 1890 Exp6750 KGToxaway Pendant |
Quest 065: A Love Supreme | 34 | Hydropolis | 1890 Exp6750 KGBreezeguard Pendant |
Quest 066: Triton’s Lost Treasure | 35 | Evermore | 3150 Exp8320 KGSongbook No. 29 |
Quest 067: A Cuttyfish Above | 34 | Evermore | 1890 Exp6750 KGDripguard Pendant |
Quest 068: You Can’t Make an Omelet… | 34 | Evermore | 1890 Exp6750 KGBurnguard Pendant |
Quest 069: Daphne, Glaucus’s Biggest Fan | 40 | Swift Solutions | 3150 Exp970 GIce Cream Cornucopia x2Citizen: Daphne |
Quest 070: Sense and Sensibilities | 41 | Kardia Square in Hydropolis | 3020 Exp1270 GDripping RingCitizen: Halimede |
Quest 071: Thetis, Medicinal Merperson | 42 | Emporion Market in Hydropolis | 4970 Exp1610 GSuperior Sixth Censer x2Citizen: Thetis |
Quest 072: Chip the Child Prodigy | 41 | Near the Entrance in Broadleaf | 3020 Exp1270 GSage’s SecretCitizen: Chip |
Quest 073: Oz Wants Out | 44 | Near the Entrance in Broadleaf | 5530 Exp1730 GShot-O-Salad x5Citizen: Oz |
Quest 074: Price’s Delayed Delivery | 46 | Midtown in Broadleaf | 6570 Exp2280 GWindy Genuine ReplicaCitizen: Price |
Quest 075: Kent, the Magical Ore Analyst | 45 | Near the Entrance in Broadleaf | 7470 Exp2280 GShiny Hearty PendantCitizen: Kent |
Quest 076: An Upgrade for Andy | 44 | Near the Entrnace in Broadleaf | 5530 Exp1730 GGold Nugget x5Citizen: Andrew |
Quest 077: Kimmy, the Cool-Headed Cop | 40 | Swift Solutions | 3150 Exp970 GGet-Up-and-Gonuts x3Citizen: Kimmy |
Quest 078: Bot on the Run | 46 | Midtown in Broadleaf | 7880 Exp2430 GShiny Mage’s RingCitizen: Cindy May |
Quest 079: Candy, the Spirit-Seeker | 40 | Swift Solutions | 3400 Exp1230 GHush-Be-Gone x3Citizen: Candy |
Quest 080: The Search for Eternal Youth | 44 | Dome Park in Broadleaf | 4740 Exp2000 GChill-Be Gone x3Citizen: Krystal |
Quest 081: Brodie’s Last Big Job | 44 | Broadleaf near the archives | 5530 Exp1730 GTranquilium Nugget x5Citizen: Brodie |
Quest 082: Rumpel, the Village Vet | 47 | Greenglade Cave | 8300 Exp2590 GSoreaway Sweet x2Citizen: Rumpel |
Quest 083: Lady Forget-a-Lot | 40 | Goldpaw | 3150 Exp970 GCough Sweet |
084: Head-to-Head in Hydropolis | 40 | Siren’s Rest in Hydropolis | 3150 Exp970 GStrawberry Chew |
Quest 085: Green Fingers, Idle Hands | 42 | Near Entrance in Broadleaf | 4970 Exp1610 GFour-Leafed Soreaway x2 |
Quest 086: Bulking up Batu-Style! | 41 | Lower Uptown Broadleaf | 3020 Exp1270 GShiny Close-Range Ring |
Quest 087: Do You Believe in Higgledies? | 43 | Upper Downtown Broadleaf | 5250 Exp1490 GSongbook No. 30 |
Quest 088: A Matter of Taste | 41 | Lower Midtown Broadleaf | 3020 Exp1270 GMom’s Meat Pie x2 |
Quest 089: At the Cutting Edge | 41 | Lower Uptown Broadleaf | 3020 Exp1270 GNixaway Necklace |
Quest 090: Tyran 4 Evermore | 46 | Evermore | 6570 Exp50000 KGShiny Baby Buckler |
091: The Great Higgledy Hunt | 42 | Evermore | 5330 Exp18500 KGPonderwool x3Witch’s Wool x3 |
092: Big Unveiling in Broadleaf | 46 | Sequoia Valley | 6570 Exp50000 KGSongbook No. 9 |
Quest 093: New Model Armor | 43 | Evermore | 3750 Exp31500 KGIce Prism x3 |
Quest 094: Seeking Superior Weapons | 43 | Evermore | 3750 Exp31500 KGSunset Prism x3 |
Quest 095: Da Xing, the Haughty Herbalist | 42 | Swift Solutions | 3550 Exp1150 GAll-Be-Gone x2 |
Quest 096: Yip-Yip, the Master Tailor | 42 | Swift Solutions | 3550 Exp1150 GFootman’s Brocade x3Knight’s Brocade x3Citizen: Yip-Yip |
Quest 097: Mylas’s Big Adventure | 43 | Nautes Harbor in Hydropolis | 3380 Exp1490 GAnti-Nixing Liberator’s CloakCitizen: Mylas |
Quest 098: Ladies Love Fabulous Phorkys | 46 | Nautes Harbor in Hydropolis | 5260 Exp2280 GChaotic Ax of ChampionsCitizen: Phorkys |
Quest 099: Hipponoe, the Shy Artist | 43 | Hydropolis | 3390 Exp1490 GAquarium Jelly x3Citizen: Hipponoe |
Quest 100: Sybilla, the Decisive Diver | 42 | Swift Solutions | 3550 Exp1150 GKraken’s Catch x2Citizen: Sibylla |
Quest 101: Drew, the Capable Cop | 42 | Swift Solutions | 4020 Exp1580 GThe CEO x2Citizen: Drew |
Quest 102: Eli, the Dapper Designer | 42 | Swift Solutions | 3550 Exp1150 GConfusion-Be-Gone x3Citizen: Eli |
Quest 103: Brooke, Committed Careerist | 46 | Dome Park in Broadleaf | 5690 Exp2130 GPunisher’s RingCitizen: Brooke |
Quest 104: Briana, Bold Weapon Designer | 42 | Swift Solutions | 3940 Exp1690 GBig Cheese Cake x2Citizen: Briana |
Quest 105: Francine, the Impresario | 42 | Swift Solutions | 3830 Exp1830 GSavior’s TearCitizen: Francine |
Quest 106: The World’s Best Buyer | 44 | Lower Midtown Broadleaf | 5530 Exp1860 GRuthless RingCitizen: Morgan |
Quest 107: Furnest, the Inscrutable Author | 42 | Ding Dong Dell | 3550 Exp1150 GMilkmaid’s Delight x3Citizen: Furnest |
Quest 108: Wolf-Poker Incarnate | 43 | Capstan-upon-Hull | 4880 Exp1370 GShiny Long-Range Ring |
Quest 109: Return to Sender | 50 | Emporion Market in Hydropolis | 9540 Exp3070 GHydropolitan Stew x2 |
Quest 110: Drakon in Distress | 46 | Siren’s Rest in Hydropolis | 6130 Exp1980 GMilk Chew |
Quest 111: Three-Minute Steaks | 42 | Lower Midtown Broadleaf | 3550 Exp1150 GBlazing RingExecutive Steak x5 |
Quest 112: Healing Rifts with Higgledies | 45 | Upper Downtown Broadleaf | 5810 Exp1710 GBrightguard Pendant |
Quest 113: Energy for Everyone! | 43 | Lower Uptown Broadleaf | 3380 Exp1490 GRocket Fuel x5 |
Quest 114: Screw Loose! | 43 | Lower Uptown Broadleaf | 3380 Exp1490 GDingy Ring |
Quest 115: A Not-So-Watchful Eye | 49 | East Wood | 9130 Exp2910 GDingeguard Pendant |
Quest 116: The Secrets of the Sauce | 44 | Goldpaw | 5530 Exp34000 KGNecklace of Insight |
Quest 117: The Sweet Stink of Success | 45 | Evermore | 4150 Exp46000 KGDetermined Gaudy Galoshes |
Quest 118: Building Up to an Attack | 48 | Evermore | 7260 Exp635000 KGProfiteer’s Pendant |
Quest 119: Sweet Salvation | 43 | Evermore | 3380 Exp24000 KGPendant of Pluck |
Quest 120: Rocking the Boats | 44 | Evermore | 5530 Exp34000 KGWider-Awake Charm |
Quest 121: Tying the Knot | 43 | Evermore | 3380 Exp24000 KGWizardly Robes of Wisdom |
Quest 122: Ya Pi, the Proud Soldier | 56 | Fortune Square in Goldpaw | 10430 Exp3890 GChilly Radiant BladeCitizen: Ya Pi |
Quest 123: The Goddess of Good Luck | 53 | Goldpaw Casino | 6110 Exp4030 GInitiate’s RingCitizen: Yo Ho-Ho |
Quest 124: Callianeira, Priestess of Water | 56 | Palace of Hydropolis | 10430 Exp3890 GWindy Gemfire WandCitizen: Callianeira |
Quest 125: Trey’s Missing Memolith | 50 | Resistance Headquarters in Broadleaf | 5300 Exp1920 GSomnium Nugget x5Citizen: Trey |
Quest 126: Jared, the Elite Officer | 50 | Swift Solutions | 5300 Exp2220 GLean Meat x2Chunky Meat x2Gamey Meat x2Citizen: Jared |
Quest 127: Alexis, the Hard-Nosed Cop | 50 | Swift Solutions | 5210 Exp2350 GElite Archer’s RingCitizen: Alexis |
Quest 128: Norbert, the Future Historian | 50 | Swift Solutions | 5080 Exp2440 GFrothy Coffee x2Citizen: Norbert |
Quest 129: Klaus, the Master Merchant | 50 | Swift Solutions | 4800 Exp2800 GSongbook No. 11Citizen: Klaus |
Quest 130: Raxel, One-Eyed Mercenary | 51 | Ding Dong Dell | 7240 Exp2230 GVenomous Prism SpearCitizen: Raxel |
Quest 131: The Engraver’s Riddle | 53 | Ding Dong Dell | 6110 Exp4030 GLemon DropCitizen: Grampuss |
Quest 132: Grimm’s Determination | 49 | Ding Dong Dell | 9130 Exp3910 GFreezing Redeemer’s SwordCitizen: Grimm |
Quest 133: Ritter’s Got Tailor’s Block! | 53 | Ding Dong Dell | 6110 Exp4030 GShiny Magic MufflerCitizen: Ritter |
Quest 134: Pollution Solution | 48 | Ding Dong Dell | 8710 Exp2750 GPoised PendantCitizen: Roden |
Quest 135: The Misunderstood Magician | 50 | Swift Solutions | 4500 Exp3100 GCozy Curry x2Citizen: Grisella |
Quest 136: Kitty, the Bubbly Baker | 50 | Swift Solutions | 5010 Exp2020 GSardine Sandwich x5Citizen: Kitty |
Quest 137: The People’s Pâtissière | 54 | Ding Dong Dell | 8290 Exp3290 GHiggledy Heal PendantCitizen: Rosamund |
Quest 138: Marlene, Good Girl Gone Bad | 56 | Ding Dong Dell | 10430 Exp3890 GRing of SpiteCitizen: Marlene |
Quest 139: Lady Trudy, Charming Farmer | 50 | Swift Solutions | 4350 Exp3210 GQuiltaloupe x2Blushing Peach x2Noon Glory x2Citizen: Lady Trudy |
Quest 140: Taming Tyger | 54 | Hermit’s Holllow | 7660 Exp3520 GShiny Champion’s RingCitizen: Tyger |
Quest 141: The Tainted Wyvern | 51 | Sky Pirates’ Base | 10030 Exp3240 GPitchguard Pendant |
Quest 142: The Perfect Present | 51 | Goldpaw Casino | 5010 Exp2430 GWide-Awake Charm |
Quest 143: Make My Sister Smile Again | 53 | Upper Downtown Broadleaf | 8550 Exp2690 GViolet Pastille |
Quest 144: The Dark Side of Development | 56 | Near the Entrance in Broadleaf | 10430 Exp3890 GSongbook No. 25 |
Quest 145: Fresh Fish Suppers for All! | 50 | Ding Dong Dell | 5300 Exp1920 GFish Supper x13 |
Quest 146: Time for Tea | 50 | Ding Dong Dell | 5300 Exp1920 GPile o’ Pancakes x2 |
Quest 147: The Bandits are Back…Again! | 56 | Evermore | 10430 Exp117500 KGShiny Bulwark Brooch |
Quest 148: Power Dressing | 51 | Evermore | 5010 Exp67000 KGWearable Tech |
Quest 149: An Unexpected Windfall | 52 | Evermore | 8180 Exp84000 KGBright Ring |
Quest 150: On Cold Ground | 51 | Evermore | 5010 Exp67000 KGArrowhead Carrot x2Lampkin x2Prism Pepper x2 |
Quest 151: Almost Too Good to Be True… | 54 | Evermore | 8930 Exp90000 KGGreenling Garb |
Quest 152: Ding-Dong vs Ding Dong Dell | 56 | Evermore | 10430 Exp117500 KGSongbook No. 10 |
Quest 153: A Gruff, Gruff Grandad | 53 | Evermore | 6110 Exp103500 KGEnigma Prism |
Quest 154: Nu Bi’s Crisis of Confidence | 53 | Evermore | 6110 Exp103500 KGDream Prism x3 |
Quest 155: Toil and Trouble | 51 | Evermore | 5010 Exp67000 KGSongbook No. 28 |
Quest 156: Longing for Lustrous Locks | 51 | Evermore | 5010 Exp67000 KGHiggledy Help Pendant |
Quest 157: Wish Upon a Stone | 51 | Evermore | 5010 Exp67000 KGTreacle Toffee |
Quest 158: Dressed to Kill | 58 | Evermore | 6800 Exp104500 KGVestments of Victory |
Quest 159: A Man of Many Names | 65 | Capstan-upon-Hull | 9650 Exp3810 GGreat Sage’s SecretCitizen: Sin-Gul |
Quest 160: Dekkah’s Grand Tour | 68 | Rolling Hills | 10550 Exp7580 GStable Devil’s TrumpetsCitizen: Dekkah |
Quest 161: Testing the One True King | 66 | Evermore | 17910 Exp6310 GSongbook No. 2Citizen: Senturi |
Quest 162: Tyran’s Lament | 65 | Evermore | 9650 Exp3810 GAdept’s RingCitizen: Tyran |
Quest 163: Kingdom of Crystal Seas | 69 | Hydropolis | 15190 Exp5650 GHydropolitan King’s Robes |
Quest 164: A Tall Order | 68 | Ding Dong Dell | 18990 Exp6740 GSongbook No. 26 |
Quest 165: A Higgledy and a Half | 67 | Evermore | 15380 Exp153500 KGWizard King’s Secret |
Quest 166: A Blossoming Art Career | 66 | Evermore | 8960 Exp148000 KGPhoenix Tear |
Quest 167: Legend of the Bright Bellies | 68 | Evermore | 10550 Exp210000 KGSovereign Soreaway Sweet |
Quest 168: Currying Flavor | 68 | Evermore | 10550 Exp210000 KGSongbook No. 17 |
Quest 169: Sap for the Zapper | 66 | Evermore | 8960 Exp148000 KGSupreme Sixth Censer |
Quest 170: The Divine Silence | 64 | Evermore | 16830 Exp183000 KGSongbook No. 6 |
Quest 171: A Costume Fit for a Consul | 75 | Evermore | 12000 Exp195000 KGChief Consul’s Coat |
Quest 172: Pretty as a Princess! | 75 | Evermore | 12000 Exp195000 KGQueen’s Gown |
Quest 173: Classy Cloud Snake Clobber | 75 | Evermore | 12000 Exp195000 KGCommander’s Clobber |
Quest 174: Jazzing Up the Junior Consul | 75 | Evermore | 12000 Exp195000 KGJunior Consul’s Clothes |
Quest 175: Outfit Upgrade for Bracken | 75 | Evermore | 12000 Exp195000 KGIngenious Outfit |
Source: IGN.com
Introduction Hi everyone, I have some new technical stuff that I’ll be sharing and this…
Read on below for Atelier Marie The Alchemist of Salburg Gameplay. Atelier Marie Remake: The…
Atelier Marie Remake: The Alchemist of Salburg Atelier Marie Remake Walkthrough During your first playthrough…
Atelier Marie Remake: The Alchemist of Salburg Atelier Marie Remake Characters Guide. There's a total…
Here are the list of Atelier Marie Remake: The Alchemist of Salburg Trophies Atelier Marie…
Here are Atelier Marie Plus basic control guide. Atelier Marie Plus Gamepad Controls Check, ConfirmOpen…