Here are the list of all Flyff Universe weapons that you can use as a guide for your class!
Table of Contents
Name | Level | Rarity | Attack | Two Handed | Class | |
---|---|---|---|---|---|---|
Axe of Luda | 5 | Rare | 34 – 41 | No | Vagrant | Hit rate 10% STR 1 |
Claw of Lawolf | 15 | Rare | 61 – 68 | No | Vagrant | Attack speed 5% STR 2 |
Elemental Axe | 30 | Rare | 110 – 118 | No | Mercenary | Element attack 5 STR 3 |
Masquerpet Cutter | 45 | Rare | 166 – 174 | No | Mercenary | Critical chance 5% Hit rate 5% |
Guardian Ambidextrous Axe | 60 | Unique | 300 – 304 | Yes | Knight | Max HP 10% STR 7 |
Guardian Axe | 60 | Unique | 240 – 280 | No | Mercenary | Critical chance 7% STR 5 |
Guardian Big Axe | 60 | Unique | 300 – 304 | Yes | Knight | Max HP 10% STR 7 |
Historic Ambidextrous Axe | 75 | Unique | 325 – 334 | Yes | Knight | Max HP 15% Melee block 5% Ranged block 5% |
Historic Axe | 75 | Unique | 280 – 282 | No | Mercenary | Attack speed 7% Max HP 15% |
Historic Big Axe | 75 | Unique | 325 – 334 | Yes | Knight | Block 10% Max HP 18% |
Angel Ambidextrous Axe | 90 | Unique | 387 – 395 | Yes | Knight | Attack speed 15% Critical damage 30% |
Angel Axe | 90 | Unique | 307 – 309 | No | Mercenary | Critical chance 15% STR 10 |
Angel Big Axe | 90 | Unique | 387 – 395 | Yes | Knight | Critical chance 25% Critical damage 15% |
Legendary Golden Axe | 105 | Unique | 320 – 322 | No | Mercenary | Critical chance 15% Critical damage 30% |
Legendary Golden Big Axe | 105 | Unique | 400 – 409 | Yes | Knight | Max HP 25% STR 15 |
Mythical Big Silver Axe | 105 | Unique | 400 – 409 | Yes | Knight | Max HP 25% PVP damage reduction 5% STR 15 |
Mythical Silver Axe | 105 | Unique | 320 – 322 | No | Mercenary | Block 5% Max HP 20% STA 10 |
Mythical Silver Big Axe | 105 | Unique | 400 – 409 | Yes | Knight | Block 10% Max HP 25% STA 15 |
Name | Level | Rarity | Level | Two Handed | Class | |
---|---|---|---|---|---|---|
Curin Axe | 9 | Uncommon | 25 – 33 | No | Vagrant | |
Rodney Axe | 9 | Common | 21 – 29 | No | Vagrant | |
Morrow Axe | 13 | Common | 29 – 37 | No | Vagrant | |
Steel Axe | 13 | Uncommon | 31 – 39 | No | Vagrant | |
Crenil Axe | 15 | Uncommon | 38 – 46 | No | Mercenary | |
Curning Axe | 15 | Common | 36 – 44 | No | Mercenary | |
Grabber Axe | 15 | Uncommon | 52 – 59 | No | Mercenary | STA 2 |
Sephir Axe | 15 | Uncommon | 48 – 56 | No | Mercenary | |
Shyadin Axe | 15 | Common | 40 – 48 | No | Mercenary | |
Karhem Axe | 18 | Uncommon | 60 – 64 | No | Mercenary | |
Bronze Axe | 22 | Common | 50 – 58 | No | Mercenary | |
Gorn Axe | 22 | Uncommon | 52 – 60 | No | Mercenary | |
Crest Axe | 24 | Uncommon | 63 – 71 | No | Mercenary | Def 30 |
Pericuum Axe | 25 | Uncommon | 52 – 60 | No | Mercenary | Attack speed 2.5% |
Drone Axe | 27 | Common | 66 – 74 | No | Mercenary | |
Grang Axe | 27 | Common | 62 – 70 | No | Mercenary | |
Tooring Axe | 27 | Uncommon | 78 – 86 | No | Mercenary | |
Vain Axe | 27 | Uncommon | 64 – 72 | No | Mercenary | |
Entanale Axe | 30 | Common | 124 – 132 | No | Mercenary | |
Tritium Axe | 30 | Uncommon | 78 – 86 | No | Mercenary | Attack speed 5% |
Canine Axe | 34 | Uncommon | 92 – 99 | No | Mercenary | Hit rate 12% |
Karm Axe | 34 | Uncommon | 88 – 96 | No | Mercenary | |
Proem Axe | 34 | Common | 80 – 88 | No | Mercenary | |
Crawler Axe | 39 | Uncommon | 130 – 138 | No | Mercenary | Hit rate 5% STR 4 |
Action Axe | 40 | Uncommon | 130 – 138 | No | Mercenary | |
Battle Axe | 40 | Uncommon | 118 – 126 | No | Mercenary | |
Corin Axe | 40 | Common | 116 – 124 | No | Mercenary | |
Crow Axe | 40 | Common | 128 – 136 | No | Mercenary | |
Drakhan Axe | 45 | Uncommon | 150 – 156 | No | Mercenary | STR 2 |
Berk Axe | 47 | Common | 146 – 154 | No | Mercenary | |
Raptor Axe | 47 | Common | 132 – 140 | No | Mercenary | |
War Axe | 47 | Uncommon | 144 – 152 | No | Mercenary | |
Zailon Axe | 47 | Uncommon | 148 – 156 | No | Mercenary | |
Frenetic Axe | 51 | Uncommon | 162 – 168 | No | Mercenary | STR 5 |
Ardalin Axe | 55 | Common | 160 – 168 | No | Mercenary | |
Dolphin Axe | 55 | Common | 164 – 172 | No | Mercenary | |
Forge Axe | 55 | Uncommon | 162 – 170 | No | Mercenary | |
Galaxy Axe | 55 | Uncommon | 166 – 174 | No | Mercenary | |
Critin Axe | 57 | Uncommon | 199 – 207 | No | Mercenary | Critical chance 7% |
Taytra Axe | 60 | Uncommon | 230 – 240 | No | Mercenary | Attack speed 5% Hit rate 15% |
Two Handed Axe | 60 | Common | 248 – 252 | Yes | Knight | |
Bonebar Axe | 64 | Common | 196 – 204 | No | Mercenary | |
Ribten Axe | 64 | Uncommon | 198 – 206 | No | Mercenary | |
Great Axe | 65 | Common | 251 – 255 | Yes | Knight | |
Axe of Iblis | 70 | Uncommon | 271 – 279 | No | Mercenary | DEX 5 Skill damage 5% STR 5 |
Cantess Axe | 70 | Uncommon | 219 – 227 | No | Mercenary | |
Great Axe of Iblis | 70 | Uncommon | 323 – 329 | Yes | Knight | Skill damage 10% STR 10 |
Kergnition | 70 | Common | 295 – 299 | Yes | Knight | |
Luxior Axe | 70 | Common | 202 – 210 | No | Mercenary | |
Exhaust Axe | 75 | Common | 221 – 229 | No | Mercenary | |
Lurknition | 75 | Common | 298 – 302 | Yes | Knight | |
Stormpak Axe | 75 | Uncommon | 235 – 243 | No | Mercenary | |
Avnition | 80 | Common | 303 – 309 | Yes | Knight | |
Needrek Axe | 80 | Uncommon | 263 – 271 | No | Mercenary | |
Hitch Axe | 85 | Common | 265 – 273 | No | Mercenary | |
Kanainition | 85 | Common | 324 – 333 | Yes | Knight | |
Phantege Axe | 85 | Uncommon | 267 – 275 | No | Mercenary | |
Qurion Axe | 85 | Common | 265 – 273 | No | Mercenary | Attack speed 3.5% |
Shakyfin Axe | 85 | Common | 261 – 269 | No | Mercenary | |
Butterfly Axe | 90 | Uncommon | 281 – 289 | No | Mercenary | |
Catchy Axe | 90 | Common | 279 – 287 | No | Mercenary | |
Orcanition | 90 | Common | 327 – 336 | Yes | Knight | |
Driff Axe | 95 | Uncommon | 288 – 296 | No | Mercenary | |
Fellpeed Axe | 95 | Common | 286 – 294 | No | Mercenary | |
Linition | 95 | Common | 347 – 357 | Yes | Knight | |
Darcro Axe | 100 | Common | 301 – 309 | No | Mercenary | |
Hardinition | 100 | Common | 386 – 395 | Yes | Knight | |
Saintsail Axe | 100 | Uncommon | 305 – 313 | No | Mercenary | |
Deperdition | 110 | Common | 393 – 401 | Yes | Knight | |
Flaper Axe | 110 | Uncommon | 315 – 323 | No | Mercenary | |
Piecenition | 110 | Uncommon | 398 – 406 | Yes | Knight | |
Waturan Axe | 110 | Common | 311 – 319 | No | Mercenary | |
Destitution | 120 | Common | 403 – 411 | Yes | Knight | |
Lasternition | 120 | Uncommon | 408 – 416 | Yes | Knight | |
Lichiky Axe | 120 | Common | 321 – 329 | No | Mercenary | |
Witcher Axe | 120 | Uncommon | 325 – 333 | No | Mercenary |
Name | Level | Rarity | Attack | Class | |
---|---|---|---|---|---|
Bow of Accuracy | 15 | Rare | 62 – 64 | Acrobat | DEX 2 Hit rate 10% |
Bow of Spirit | 30 | Rare | 102 – 104 | Acrobat | DEX 3 Element attack 2 |
Flaming Bow | 45 | Rare | 152 – 154 | Acrobat | Critical chance 5% Critical damage 15% |
Guardian Bow | 60 | Unique | 253 – 255 | Acrobat | Critical chance 15% Max HP 15% |
Historic Bow | 75 | Unique | 271 – 273 | Acrobat | Critical damage 28% DEX 10 |
Angel Bow | 90 | Unique | 298 – 300 | Acrobat | DEX 15 Max HP 20% |
Legendary Golden Bow | 105 | Unique | 312 – 314 | Acrobat | Critical chance 15% Critical damage 45% |
Mythical Silver Bow | 105 | Unique | 292 – 294 | Acrobat | Block 10% Max HP 20% STA 15 |
Name | Level | Rarity | Attack | Class | |
---|---|---|---|---|---|
Green Bow | 15 | Uncommon | 45 – 46 | Acrobat | |
Greentin Bow | 15 | Common | 37 – 39 | Acrobat | |
Wooden Bow | 15 | Uncommon | 36 – 37 | Acrobat | |
Woodness Bow | 15 | Common | 34 – 36 | Acrobat | |
Stienger Bow | 22 | Common | 46 – 48 | Acrobat | |
Stinger Bow | 22 | Uncommon | 48 – 50 | Acrobat | |
Pericuum Bow | 25 | Uncommon | 53 – 54 | Acrobat | Attack speed 2.5% |
Clasemit Bow | 27 | Common | 57 – 59 | Acrobat | |
Classic Bow | 27 | Uncommon | 59 – 61 | Acrobat | |
Redianer Bow | 27 | Common | 61 – 63 | Acrobat | |
Redwing Bow | 27 | Uncommon | 72 – 73 | Acrobat | |
Entanale Bow | 30 | Common | 113 – 114 | Acrobat | |
Tritium Bow | 30 | Uncommon | 74 – 75 | Acrobat | Attack speed 5% |
Cristia Bow | 34 | Common | 73 – 75 | Acrobat | |
Crystal Bow | 34 | Uncommon | 81 – 82 | Acrobat | |
Iron Bow | 40 | Uncommon | 108 – 109 | Acrobat | |
Irun Bow | 40 | Common | 106 – 108 | Acrobat | |
Layered Bow | 40 | Uncommon | 118 – 120 | Acrobat | |
Refometi Bow | 40 | Common | 117 – 118 | Acrobat | |
Crusader Bow | 47 | Uncommon | 131 – 133 | Acrobat | |
Curusier Bow | 47 | Common | 120 – 122 | Acrobat | |
Siege Bow | 47 | Uncommon | 135 – 136 | Acrobat | |
Siggers Bow | 47 | Common | 133 – 135 | Acrobat | |
Full Metal Bow | 55 | Uncommon | 147 – 149 | Acrobat | |
Fullarch Bow | 55 | Common | 145 – 147 | Acrobat | |
Sentinel Bow | 55 | Uncommon | 151 – 153 | Acrobat | |
Setien Bow | 55 | Common | 149 – 151 | Acrobat | |
Roripul Bow | 60 | Uncommon | 234 – 238 | Acrobat | Attack speed 10% DEX 5 |
Varife Bow | 64 | Common | 178 – 180 | Acrobat | |
Velinjack Bow | 64 | Uncommon | 180 – 181 | Acrobat | |
Bow of Iblis | 70 | Uncommon | 264 – 265 | Acrobat | DEX 10 Skill damage 10% |
Darkness bow | 70 | Uncommon | 196 – 198 | Acrobat | |
Defnan Bow | 70 | Common | 183 – 185 | Acrobat | |
Hydra Bow | 75 | Uncommon | 210 – 212 | Acrobat | |
Hydron Bow | 75 | Common | 198 – 199 | Acrobat | |
Saint Bow | 80 | Uncommon | 235 – 237 | Acrobat | |
Cenatin Bow | 85 | Common | 234 – 235 | Acrobat | |
Ciclone Bow | 85 | Uncommon | 239 – 241 | Acrobat | |
Cyron Bow | 85 | Common | 237 – 239 | Acrobat | |
Qurion Bow | 85 | Common | 237 – 239 | Acrobat | Attack speed 3.5% |
Saythpair Bow | 90 | Uncommon | 252 – 253 | Acrobat | |
Sionic Bow | 90 | Common | 250 – 252 | Acrobat | |
Ragonail Bow | 95 | Uncommon | 258 – 260 | Acrobat | |
Regen Bow | 95 | Common | 256 – 258 | Acrobat | |
Fiont Bow | 100 | Common | 270 – 271 | Acrobat | |
Phionix Bow | 100 | Uncommon | 273 – 275 | Acrobat | |
Brikiel Bow | 105 | Uncommon | 282 – 284 | Acrobat | |
Brouton Bow | 110 | Common | 279 – 280 | Acrobat | |
Seintibine Bow | 115 | Uncommon | 291 – 293 | Acrobat | |
Sevoy Bow | 118 | Common | 288 – 289 | Acrobat |
Name | Level | Rarity | Attack | Class | |
---|---|---|---|---|---|
Iron Knuckle | 15 | Rare | 58 – 61 | Assist | Critical chance 1% STR 2 |
Irony Knuckle | 15 | Rare | 58 – 61 | Assist | Critical chance 1% STR 2 |
Steel Knuckle | 30 | Rare | 106 – 108 | Assist | Attack speed 5% STR 3 |
Fist of Revenge | 45 | Rare | 130 – 132 | Assist | Reflect damage 10% STA 5 |
Guardian Knuckle | 60 | Unique | 258 – 260 | Assist | Attack speed 15% Max HP 15% |
Historic Knuckle | 75 | Unique | 297 – 299 | Assist | Critical chance 13% Critical damage 28% |
Angel Glove | 90 | Unique | 306 – 308 | Assist | INT 7 Max HP 20% STR 7 |
Legendary Golden Gloves | 105 | Unique | 332 – 334 | Assist | Critical chance 25% Critical damage 40% |
Mythical Silver Gloves | 105 | Unique | 322 – 324 | Assist | Block 10% Max HP 20% STA 15 |
Name | Level | Rarity | Attack | Class | |
---|---|---|---|---|---|
Bruce Lee Fist | 1 | Common | 1 – 1 | Vagrant | Damage (Ability) 10 |
Cram Knuckle | 15 | Uncommon | 40 – 42 | Assist | |
Overam Knuckle | 15 | Common | 38 – 40 | Assist | |
Pazion Knuckle | 15 | Uncommon | 57 – 59 | Assist | STA 3 |
Sardine Knuckle | 15 | Common | 42 – 44 | Assist | |
Speck Knuckle | 15 | Uncommon | 50 – 52 | Assist | |
Babil Knuckle | 18 | Uncommon | 60 – 62 | Assist | |
Beetle Knuckle | 22 | Uncommon | 54 – 56 | Assist | |
Twit Knuckle | 22 | Common | 52 – 54 | Assist | |
Prenil Knuckle | 24 | Uncommon | 63 – 65 | Assist | Max HP 100 |
Pericuum Knuckle | 25 | Uncommon | 54 – 56 | Assist | Attack speed 2.5% |
Side Knuckle | 27 | Common | 68 – 70 | Assist | |
Sledge Knuckle | 27 | Uncommon | 66 – 68 | Assist | |
Spike Knuckle | 27 | Uncommon | 80 – 82 | Assist | |
Xeno Knuckle | 27 | Common | 64 – 66 | Assist | |
Entanale Knuckle | 30 | Common | 126 – 128 | Assist | |
Tritium Knuckle | 30 | Uncommon | 80 – 82 | Assist | Attack speed 5% |
Mega Knuckle | 34 | Uncommon | 90 – 92 | Assist | |
Salamander Knuckle | 34 | Uncommon | 91 – 93 | Assist | Hit rate 12% |
Talin Knuckle | 34 | Common | 82 – 84 | Assist | |
Gigaton Knuckle | 39 | Uncommon | 132 – 134 | Assist | STR 4 |
Rampart Knuckle | 40 | Common | 130 – 132 | Assist | |
Rigor Knuckle | 40 | Common | 118 – 120 | Assist | |
Robin Knuckle | 40 | Uncommon | 132 – 134 | Assist | |
Wedge Knuckle | 40 | Uncommon | 120 – 122 | Assist | |
Paipol Knuckle | 45 | Uncommon | 150 – 152 | Assist | STA 5 |
Marvel Knuckle | 47 | Common | 148 – 150 | Assist | |
Revenant Knuckle | 47 | Common | 134 – 136 | Assist | |
Shark Knuckle | 47 | Uncommon | 150 – 152 | Assist | |
Trocal Knuckle | 47 | Uncommon | 146 – 148 | Assist | |
Appel Knuckle | 51 | Uncommon | 166 – 168 | Assist | Max FP 100 Max HP 100 |
Azuma Knuckle | 55 | Uncommon | 168 – 170 | Assist | |
Gravity Knuckle | 55 | Common | 166 – 168 | Assist | |
Overpass Knuckle | 55 | Common | 162 – 164 | Assist | |
Splin Knuckle | 55 | Uncommon | 164 – 166 | Assist | |
Zikmoon Knuckle | 57 | Uncommon | 192 – 194 | Assist | STA 3 |
Pre-Necrynzi Knuckle | 60 | Common | 166 – 168 | Assist | |
Yakadain Knuckle | 60 | Uncommon | 220 – 225 | Assist | Hit rate 20% STR 5 |
Corean Knuckle | 64 | Common | 198 – 200 | Assist | |
Scalemer Knuckle | 64 | Uncommon | 200 – 202 | Assist | |
Fistomber Knuckle | 70 | Common | 204 – 206 | Assist | |
Gloves of Iblis | 70 | Uncommon | 280 – 282 | Assist | INT 5 Skill damage 5% STR 5 |
Redornfit Knuckle | 70 | Uncommon | 218 – 220 | Assist | |
Edoren Knuckle | 75 | Common | 220 – 222 | Assist | |
Samuren Knuckle | 75 | Uncommon | 234 – 236 | Assist | |
Necrynzi Knuckle | 80 | Uncommon | 262 – 264 | Assist | |
Crossail Knuckle | 85 | Uncommon | 266 – 268 | Assist | |
Goldross Knuckle | 85 | Common | 264 – 266 | Assist | |
Qurion Knuckle | 85 | Common | 264 – 266 | Assist | Attack speed 3.5% |
Qurion Knucle | 85 | Common | 264 – 266 | Assist | Attack speed 3.5% |
Skellock Knuckle | 85 | Common | 260 – 262 | Assist | |
Blesever Knuckle | 90 | Common | 278 – 280 | Assist | |
Clawreen Knuckle | 90 | Uncommon | 280 – 282 | Assist | |
Crecendo Knuckle | 95 | Uncommon | 287 – 289 | Assist | |
Muncuto Knuckle | 95 | Common | 285 – 287 | Assist | |
Federhorn Knuckle | 100 | Common | 300 – 302 | Assist | |
Violeker Knuckle | 100 | Uncommon | 304 – 306 | Assist | |
Knighteel Knuckle | 110 | Common | 310 – 312 | Assist | |
Metilver Knuckle | 110 | Uncommon | 314 – 316 | Assist | |
Blarmor Knuckle | 120 | Uncommon | 324 – 326 | Assist | |
Lordorbl Knuckle | 120 | Common | 320 – 322 | Assist |
Name | Level | Rarity | Attack | Class | |
---|---|---|---|---|---|
Staff of Luena Lab | 15 | Rare | 65 – 68 | Magician | INT 3 Wind mastery (Ability) 5% |
Flaming Stick | 30 | Rare | 110 – 113 | Magician | Fire mastery (Ability) 5% INT 4 |
Stick of Vel Parpone | 45 | Rare | 164 – 167 | Magician | Decreased casting time 10% Wind mastery (Ability) 5% |
Guardian Staff | 60 | Unique | 254 – 257 | Magician | Decreased casting time 10% Max MP 20% |
Historic Staff | 75 | Unique | 274 – 277 | Magician | Decreased casting time 15% INT 10 |
Angel Staff | 90 | Unique | 303 – 306 | Magician | INT 15 Max HP 20% |
Legendary Golden Staff | 105 | Unique | 317 – 320 | Magician | All elements mastery 5% Decreased casting time 20% INT 15 |
Mythical Silver Staff | 105 | Unique | 317 – 320 | Magician | Block 10% Max HP 20% STA 15 |
Name | Level | Rarity | Attack | Class | |
---|---|---|---|---|---|
Cron Staff | 15 | Uncommon | 35 – 38 | Magician | Hit rate 15% |
Mile Staff | 15 | Common | 33 – 36 | Magician | Hit rate 15% |
Nile Staff | 15 | Common | 37 – 40 | Magician | Hit rate 15% |
Sailwing Staff | 15 | Uncommon | 45 – 48 | Magician | Hit rate 15% |
Shuprim Staff | 15 | Uncommon | 47 – 49 | Magician | Hit rate 20% INT 2 |
Vega Staff | 18 | Uncommon | 50 – 53 | Magician | INT 3 |
Id Staff | 22 | Uncommon | 49 – 52 | Magician | Hit rate 15% |
Inner Staff | 22 | Common | 47 – 50 | Magician | Hit rate 15% |
Papanew Staff | 24 | Uncommon | 62 – 64 | Magician | INT 3 |
Pericuum Staff | 25 | Uncommon | 49 – 52 | Magician | INT 2 |
Addself Staff | 27 | Common | 63 – 66 | Magician | Hit rate 15% |
Ego Staff | 27 | Uncommon | 75 – 78 | Magician | Hit rate 15% |
Herald Staff | 27 | Common | 59 – 62 | Magician | Hit rate 15% |
Seer Staff | 27 | Uncommon | 61 – 64 | Magician | Hit rate 15% |
Entanale Staff | 30 | Common | 121 – 124 | Magician | Hit rate 15% |
Tritium Staff | 30 | Uncommon | 75 – 78 | Magician | INT 5 |
Pinsi Staff | 34 | Uncommon | 90 – 92 | Magician | INT 3 Max MP 100 |
Sign Staff | 34 | Common | 77 – 80 | Magician | Hit rate 15% |
Sorain Staff | 34 | Uncommon | 85 – 88 | Magician | Hit rate 15% |
Leafgale Staff | 39 | Uncommon | 129 – 132 | Magician | INT 5 |
Ignis Staff | 40 | Common | 113 – 116 | Magician | Hit rate 15% |
Jessy Staff | 40 | Uncommon | 127 – 130 | Magician | Hit rate 15% |
Spector Staff | 40 | Uncommon | 115 – 118 | Magician | Hit rate 15% |
Teba Staff | 40 | Common | 125 – 128 | Magician | Hit rate 15% |
Flam Staff | 45 | Uncommon | 150 – 152 | Magician | Decreased casting time 5% INT 5 |
Cosmo Staff | 47 | Uncommon | 141 – 144 | Magician | Hit rate 15% |
Sline Staff | 47 | Common | 129 – 132 | Magician | Hit rate 15% |
Starwheel Staff | 47 | Common | 143 – 146 | Magician | Hit rate 15% |
Waterpool Staff | 47 | Uncommon | 145 – 148 | Magician | Hit rate 15% |
Venhill Staff | 51 | Uncommon | 161 – 165 | Magician | INT 5 |
Astrol Staff | 55 | Common | 161 – 164 | Magician | Hit rate 15% |
Karzam Staff | 55 | Common | 157 – 160 | Magician | Hit rate 15% |
Olin Staff | 55 | Uncommon | 159 – 162 | Magician | Hit rate 15% |
Wiz Staff | 55 | Uncommon | 163 – 166 | Magician | Hit rate 15% |
Sege Staff | 57 | Uncommon | 192 – 194 | Magician | Decreased casting time 10% |
Pre-Birdin Staff | 60 | Common | 161 – 164 | Magician | Hit rate 15% |
Shamerel Staff | 60 | Uncommon | 195 – 198 | Magician | INT 5 Max MP 10% |
Bishapo Staff | 64 | Uncommon | 195 – 198 | Magician | Hit rate 15% |
Sheikane Staff | 64 | Common | 193 – 196 | Magician | Hit rate 15% |
Guadfoll Staff | 70 | Uncommon | 213 – 216 | Magician | Hit rate 15% |
Staff of Iblis | 70 | Uncommon | 265 – 268 | Magician | INT 10 Skill damage 5% |
Twenkeen Staff | 70 | Common | 199 – 202 | Magician | Hit rate 15% |
Florel Staff | 75 | Uncommon | 229 – 232 | Magician | Hit rate 15% |
Ruofl Staff | 75 | Common | 215 – 218 | Magician | Hit rate 15% |
Birdin Staff | 80 | Uncommon | 257 – 260 | Magician | Hit rate 15% |
Crossek Staff | 85 | Uncommon | 261 – 264 | Magician | Hit rate 15% |
Featherwing Staff | 85 | Common | 255 – 258 | Magician | Hit rate 15% |
Holyous Staff | 85 | Common | 259 – 262 | Magician | Hit rate 15% |
Qurion Staff | 85 | Common | 259 – 262 | Magician | INT 3 |
Mazerior Staff | 90 | Uncommon | 275 – 278 | Magician | Hit rate 15% |
Portel Staff | 90 | Common | 273 – 276 | Magician | Hit rate 15% |
Darkhild Staff | 95 | Uncommon | 282 – 285 | Magician | Hit rate 15% |
Mariner Staff | 95 | Common | 280 – 283 | Magician | Hit rate 15% |
Hexagon Staff | 100 | Uncommon | 299 – 302 | Magician | Hit rate 15% |
Remodic Staff | 100 | Common | 295 – 298 | Magician | Hit rate 15% |
Elfyren Staff | 110 | Common | 305 – 308 | Magician | Hit rate 15% |
Fairel Staff | 110 | Uncommon | 309 – 312 | Magician | Hit rate 15% |
Angeliker Staff | 120 | Uncommon | 319 – 322 | Magician | Hit rate 15% |
Fosharpen Staff | 120 | Common | 315 – 318 | Magician | Hit rate 15% |
Source: Flyff Universe Wiki
Related Articles
Flyff Universe List of All Special Quests
Introduction Hi everyone, I have some new technical stuff that I’ll be sharing and this…
Read on below for Atelier Marie The Alchemist of Salburg Gameplay. Atelier Marie Remake: The…
Atelier Marie Remake: The Alchemist of Salburg Atelier Marie Remake Walkthrough During your first playthrough…
Atelier Marie Remake: The Alchemist of Salburg Atelier Marie Remake Characters Guide. There's a total…
Here are the list of Atelier Marie Remake: The Alchemist of Salburg Trophies Atelier Marie…
Here are Atelier Marie Plus basic control guide. Atelier Marie Plus Gamepad Controls Check, ConfirmOpen…