Here are the list of Flyff Universe Item upgrading for Elemental Cards, Piercing Cards, Piercing Dices, Upgrade Dices, Protect Scrolls and Random Scrolls.
Table of Contents
Element Cards
For elemental spells: putting an element on a weapon provides a 10% bonus to the damage of spells of the chosen element, and a 10% damage penalty to the element that the chosen element is strong against. For example, adding water+1 to a wand will increase water spell damage by 10% (new water spell damage = 110% of original), and will decrease fire spell damage by 10% (new fire spell damage = 90% of original). Increasing elemental upgrades past +1 provides no further effects on the spell damage.
Name | Description |
---|---|
Desert Card | Earth Element Upgrade: +6 to +10 |
Stone Card | Earth Upgrade: +1 to +5 |
Generator Card | Electric Element Upgrade: +6 to +10 |
Voltage Card | Electric Uprgrade: +1 to +5 |
Flame Card | Fire Element Upgrade: +6 to +10 |
Torch Card | Fire Upgrade: +1 to +5 |
River Card | Water Element Upgrade: +6 to +10 |
Lake Card | Water Upgrade: +1 to +5 |
Cyclone Card | Wind Element Upgrade: +6 to +10 |
Gale Card | Wind Upgrade: +1 to +5 |
Piercing Cards
Name | Effects |
---|---|
Earthquake Card (2%) | Def 2% |
Earthquake Card (3%) | Def 3% |
Earthquake Card (4%) | Def 4% |
Earthquake Card (7%) | Def 7% |
Lightning Card (2%) | Attack 2% |
Lightning Card (3%) | Attack 3% |
Lightning Card (4%) | Attack 4% |
Lightning Card (7%) | Attack 7% |
Ocean Card (2%) | Max MP 2% |
Ocean Card (3%) | Max MP 3% |
Ocean Card (4%) | Max MP 4% |
Ocean Card (7%) | Max MP 7% |
Vacuum Card (2%) | Max FP 2% |
Vacuum Card (3%) | Max FP 3% |
Vacuum Card (4%) | Max FP 4% |
Vacuum Card (7%) | Max FP 7% |
Volcano Card (2%) | Max HP 2% |
Volcano Card (3%) | Max HP 3% |
Volcano Card (4%) | Max HP 4% |
Volcano Card (7%) | Max HP 7% |
Piercing Dices
Name |
---|
Power Dice 10 |
Power Dice 8 |
Upgrade Dices
Name |
---|
Power Dice 12 |
Power Dice 4 |
Power Dice 6 |
Protect Scrolls
Name |
---|
Destruction Prevention Scroll |
Scroll of AProtect |
Scroll of EProtect |
Scroll of GProtect |
Scroll of SFusion |
Scroll of SFusion High |
Scroll of Smelting |
Scroll of Smelting (High) |
Scroll of SProtect |
Scroll of SProtect 2 |
Scroll of SProtect Low |
Random Scrolls
Name |
---|
Scroll of Dexterity |
Scroll of Intelligence |
Scroll of Stamina |
Scroll of Strength |
Hope this list of Flyff Universe Item Upgrading helps you out.
Related Articles
Flyff Universe List of All Special Quests